bahco laplander folding sawfull test, demo and video review of the Bahco LaplanderIn this review I will be testing the Bahco Folding Saw Laplander – a well designed lightweight folding saw.It is made in Sweden and, of course, uses a good quality steel with a super sharp edge and from many of the other write-ups I …
Olight X7R Marauder

| GENERAL DATA | |
| Beam Distance (ft) | 1247 |
| Beam Distance (m) | 380 |
| Max. Performance (lumens) | 12000 |
| Charge type | TypeC |
| Compatible Batteries | Customised Li-Ion Battery |
| Light Intensity (candela) | 36100 |
| Light Form | Standard hotspot diameter with impressive distance. The perfect all-around beam profile. |
| Lens / Reflector Type | Smooth reflector (central area and flood area) |
| Mode Operation | Side Switch |
| Form/Size Factor | Large size (Deodorant Spray / Coke Can) |
| Series | Series X (eXtreme performance) |
| Unique Characteristics | |
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 12000 |
| Run-time LEVEL 1 | 12000 lumens (~3000lm); |
| LEVEL 2 (lumens) | 7000 |
| Run-time LEVEL 2 | 7000 lumens (~3000lm); |
| LEVEL 3 (lumens) | 3000 |
| Run-time LEVEL 3 | |
| LEVEL 4 (lumens) | 1000 |
| Run-time LEVEL 4 | |
| LEVEL 5 (lumens) | 500 |
| Run-time LEVEL 5 | |
| LEVEL 6 (lumens) | 10 |
| Run-time LEVEL 6 | |
| Strobe | Yes |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
| Waterproof | IPX7 |
| Weight (g / oz) | 665 / 23.46 |
| Length (mm / in) | 129 / 5.08 |
| Head Diameter (mm / in) | 68 / 2.67 |
| Body Diameter (mm / in) | 52 / 2.04 |
| Led | 3 x Cree XHP70 CW |
| Packaging | Carton gift box |
| Use | search and rescue, hunting, military, special operations, marine, camping |
| Package Contents | |

