Best Medicinal Plants for Survival and when the sHTFFrom the very first beginning man looked at nature to provide everything he needed for survival.They considered plants to have a somewhat magical power, possessing healing powers and the ability to cure anything from aches and pains, to severe illness.These medicinal plants became the mainstay of their …
Olight X7R Marauder

| GENERAL DATA | |
| Beam Distance (ft) | 1247 |
| Beam Distance (m) | 380 |
| Max. Performance (lumens) | 12000 |
| Charge type | TypeC |
| Compatible Batteries | Customised Li-Ion Battery |
| Light Intensity (candela) | 36100 |
| Light Form | Standard hotspot diameter with impressive distance. The perfect all-around beam profile. |
| Lens / Reflector Type | Smooth reflector (central area and flood area) |
| Mode Operation | Side Switch |
| Form/Size Factor | Large size (Deodorant Spray / Coke Can) |
| Series | Series X (eXtreme performance) |
| Unique Characteristics | |
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 12000 |
| Run-time LEVEL 1 | 12000 lumens (~3000lm); |
| LEVEL 2 (lumens) | 7000 |
| Run-time LEVEL 2 | 7000 lumens (~3000lm); |
| LEVEL 3 (lumens) | 3000 |
| Run-time LEVEL 3 | |
| LEVEL 4 (lumens) | 1000 |
| Run-time LEVEL 4 | |
| LEVEL 5 (lumens) | 500 |
| Run-time LEVEL 5 | |
| LEVEL 6 (lumens) | 10 |
| Run-time LEVEL 6 | |
| Strobe | Yes |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
| Waterproof | IPX7 |
| Weight (g / oz) | 665 / 23.46 |
| Length (mm / in) | 129 / 5.08 |
| Head Diameter (mm / in) | 68 / 2.67 |
| Body Diameter (mm / in) | 52 / 2.04 |
| Led | 3 x Cree XHP70 CW |
| Packaging | Carton gift box |
| Use | search and rescue, hunting, military, special operations, marine, camping |
| Package Contents | |

